Poker Macau Blinds
HK$50k/100k (US$7,000 / US$14,000) are the biggest blinds we have ever seen in Macau. Phil and Tom in Macau has inspired a new level of sickness at the Big Game. It really is a BIG GAME now. With two blinds, the small blind is posted by the player immediately clockwise from the button, and the big blind is posted by the player two positions clockwise from the button. With more than two.
Macau Millions
The 2018 Macau Millions take place from April 17 to 23 with a guaranteed prize pool of $3 Million. The 2016 Macau Millions main event had 2,343 entrants and awarded a total of HKD6.14 million in cash prizes, which represents Macau record for largest field.
The 7-day event features 15 official Asia Player of the Year events including the $500,000 guaranteed Warm-up, the $500,000 guaranteed Megastack, and the $3 Million guaranteed Main Event.
This event will award Platinum Passes to the PokerStars Players NL Hold’em Championship worth $30,000 apiece! For more details, click here.
Poker Macau Blinds Reviews
Macau Millions PLAYER GUIDE
Macau Millions (April 17 – 23, 2018), SCHEDULE
Macau Poker Blinds
Time | Event # | Tournament Name | Total Buy in (HKD) |
---|---|---|---|
Tuesday April 17 | |||
1:00 PM | 1 | Warm-up ($500,000 Guarantee, Unlimited Re-Entries) - Day 1A [standard] | $2,000 (1,800+200) |
3:00 PM | s1 | Warm-up Satellite | $400 (352+48) |
4:00 PM | s2 | Warm-up Satellite | $400 (352+48) |
6:00 PM | 1 | Warm-up ($500,000 Guarantee, Unlimited Re-Entries) - Day 1B [standard] | $2,000 (1,800+200) |
8:00 PM | s3 | Warm-up Satellite | $400 (352+48) |
10:00 PM | 1 | Warm-up ($500,000 Guarantee, Unlimited Re-Entries) - Day 1C [turbo] | $2,000 (1,800+200) |
Wednesday April 18 | |||
12:00 PM | 2 | 6-Handed | $3,000 (2,700+300) |
1:00 PM | 1 | Warm-up - Day 2 Final | |
2:00 PM | s4 | $8,000 NLH Satellite | $1,500 (1,350+150) |
4:00 PM | s5 | $8,000 NLH Satellite | $1,500 (1,350+150) |
6:00 PM | 3 | $8,000 NLH - Day 1 | $8,000 (7,200+800) |
9:00 PM | s6 | $5,000 NLH-PLO Satellite | $1,000 (900+100) |
10:00 PM | 4 | $2,000 NLH Turbo | $2,000 (1,800+200) |
Thursday April 19 | |||
12:00 PM | 5 | $5,000 NLH-PLO | $5,000 (4,500+500) |
12:00 PM | s7 | $15,000 NLH Satellite | $3,000 (2,700+300) |
1:00 PM | s8 | Main Event Satellite | $500 (440+60) |
1:00 PM | 3 | $8,000 NLH - Day 2 Final | |
2:00 PM | 6 | $15,000 NLH - Day 1 | $15,000 (13,500+1,500) |
3:00 PM | s9 | Main Event Mega Satellite (10 Seat Guarantee to 1A) | $700 (616+84) |
6:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1A [standard] | $3,000 (2700+300) |
8:00 PM | s10 | Main Event Satellite | $500 (440+60) |
9:00 PM | s11 | $5,000 Knockout Satellite | $1,000 (900+100) |
10:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1A [turbo] | $3,000 (2,700+300) |
Friday April 20 | |||
12:00 PM | 8 | $5,000 Knockout | $5,000 (4,500+500) |
1:00 PM | s12 | Main Event Satellite | $500 (440+60) |
1:00 PM | 6 | $15,000 NLH - Day 2 Final | |
3:00 PM | s13 | Main Event Mega Satellite (10 Seat Guarantee to 1B) | $700 (616+84) |
6:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1B [standard] | $3,000 (2,700+300) |
8:00 PM | s14 | Main Event Satellite | $500 (440+60) |
10:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1B [turbo] | $3,000 (2,700+300) |
Saturday April 21 | |||
12:00 PM | 9 | Single Day 20K | $20,000 (18,000+2,000) |
1:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1C [standard] | $3,000 (2,700+300) |
6:00 PM | s15 | Main Event Satellite | $500 (440+60) |
8:00 PM | 7 | Main Event ($3,000,000 Guarantee, Unlimited Re-Entries) - Day 1C [turbo] | $3,000 (2,700+300) |
10:00 PM | 10 | $1,000 Flipout | $1,000 (900+100) |
11:00 PM | s16 | Megastack Satellite | $1,000 (900+100) |
Sunday April 22 | |||
1:00 PM | 7 | Main Event - Day 2 | |
1:00 PM | s17 | Megastack Satellite | $1,000 (900+100) |
3:00 PM | 11 | Megastack ($500,000 Guarantee, Single Re-Entry) - Day 1 | $5,000 (4,500+500) |
4:00 PM | s18 | High Roller Satellite | $5,000 (4,500+500) |
7:00 PM | 12 | High Roller (Shot Clock & Big Blind Ante, Unlimited Re-Entries) - Day 1 | $30,000 (27,600+2,400) |
9:00 PM | 13 | $3,000 NLH Turbo | $3,000 (2,700+300) |
Monday April 23 | |||
1:00 PM | 7 | Main Event - Day 3 Final | |
1:00 PM | s19 | Deepstack Satellite | $500 (440+60) |
2:00 PM | 12 | High Roller (Shot Clock & Big Blind Ante, Unlimited Re-Entries) - Day 2 Final | $30,000 (27,600+2,400) |
2:00 PM | 11 | Megastack - Day 2 Final | |
3:00 PM | 14 | Deepstack | $2,500 (2,250+250) |
7:00 PM | 15 | $2,000 NLH Turbo | $2,000 (1,800+200) |
Poker Macau Blinds Company
All tournaments are subject to regulatory approval
All tournaments are No Limit Holdem and with no re-entry unless otherwise specified
Note:
PSPC Platinum Pass (worth USD $30,000) will be awarded to the winner of the Main Event and Warm-Up
Main Event and Warm-Up allow players to advance to Day 2 more than once
Guarantees are not applicable during Typhoon Level 8 or higher
All numbered tournaments are Official Asia Player of the Year events
3% of all tournaments and satellites held to offset tournament staffing costs