Lenovo W520 Ram Slots
The Lenovo ThinkPad W520 is one of the most versatile notebooks on the market when it comes to upgrading storage. We showed you how to upgrade the system memory chips and detailed three different ways for upgrading the storage: the primary drive bay, the UltraBay, and the mSATA slot.
- Lenovo Thinkpad W520 Ram Upgrade
- Lenovo W520 Ram Slots Drivers
- Lenovo W520 Ram Slots Upgrade
- Lenovo W520 Ram Slots Reset
- Manual Lenovo ThinkPad W520. View the Lenovo ThinkPad W520 manual for free or ask your question to other Lenovo ThinkPad W520 owners. Memory slots 4x SO-DIMM.
- The Lenovo ThinkPad P52 has a total of four SODIMM RAM slots, though only two — which are likely sitting unused if you didn't select at checkout any more than 16GB — are easily accessible.
Lenovo has announced a new version of the the W series mobile workstation, the ThinkPad W520 which comes with a wide array of features designed to meet the demands of high need business users who don’t want to sacrifice power while on the road. The W520 notebook announcement is part of the ThinkPad 2011 refresh including the T and L Series.
Lenovo Thinkpad W520 Ram Upgrade
ThinkPad W520 Quick Specs:
As a mobile workstation the W520 is able to be configured with high end options. Notably the ThinkPad W520 can be configured with the Intel Core i7-2920XM 2.5GHz Second Gen Intel Core i processor, up to 32GB RAM, up to a 500GB 7200RPM hard drive or 160GB SSD. The Graphics options include up to the NVIDIA QUADRO 2000M 2GB VRAM GPU. There are numerous options for WiMax, WiFi and cellular connectivity.
Other enhancements include fast booting options with Lenovo RapidDrive and the ability to run on TurboBoost longer thanks to TurboBoost+ which allows Lenovo notebooks to stay in TurboBoost mode for extended periods.
ThinkPad W520 Video:
ThinkPad W520 Features:
On top of the newest options, the ThinkPad W520 comes with numerous features that set it apart including an optional industry first integrated color calibrator. The W520 is also Milspec tested for ruggedness, allowing for use in a harsher environment.
Other new enhancements include the ability to dial in voice chat to either one user or to listen to all users in conference mode, and the W520 also comes with keyboard noise suppression so that you can take notes while on a video chat.
The W520 can be closed up for the walk form one room to another without losing the WiFi connection and IT admins will appreciate the interoperability between W, T and L series ThinkPads.
ThinkPad W520 Battery Life:
The ThinkPad W520 battery life varies with configurations, but with the standard 9-cell battery the life can range from 8.9 hours up to 10.7 hours. The W520 can make use of the T Series Slice Battery to extend the battery life greatly.
Lenovo ThinkPad W520 Pricing and Availability:
The Lenovo ThinkPad W520 will be available on March 29th with a starting price of $1,329 along with the rest of the ThinkPad T, ThinkPad L and ThinkPad W lines.
ThinkPad W520 Gallery:
ThinkPad W520 Specs:
Brand | Lenovo |
Model | ThinkPad W520 |
Processor | Intel® Core™ i7-2920XM (2.50GHz, 8MB L3, 1600MHz FSB, 55W) Intel® Core™ i7-2820QM (2.30GHz, 8MB L3, 1600MHz FSB, 45W) Intel® Core™ i7-2720QM (2.20GHz, 6MB L3, 1600MHz FSB, 45W) Intel® Core™ i7-2630QM (2.00GHz, 6MB L3, 1333MHz FSB)3 Intel® Core™ i7-2620M (2.70GHz, 4MB L3, 1333MHz FSB, 35W) Intel® Core™ i5-2540M (2.60GHz, 3MB L3, 1333MHz FSB, 35W) Intel® Core™ i5-2520M (2.50GHz, 3MB L3, 1333MHz FSB, 35W) |
Operating System | Genuine Windows® 7 Home Basic 32-bit Genuine Windows® 7 Home Premium 32-bit Genuine Windows® 7 Home Premium 64-bit Genuine Windows® 7 Professional 32-bit Genuine Windows® 7 Professional 32-bit |
Hard Disk | 160GB (7200RPM SATA)1 250GB (5400RPM SATA) 250GB HDD 7200 RPM FDE1 320GB (5400/7200RPM SATA) 500GB (7200RPM SATA) 80GB Intel® Micro SSD 128GB SSD 160GB SSD |
Memory / RAM | Choice: Up to 32GB |
RAM speed | 1333MHz |
Memory Type | DDR3 |
Optical Drive | Multiburner |
Keyboard | Improved ergonomic design, ThinkPad UltraNav multipointing system, including TrackPoint pointing device and larger multitouch touchpad with flush design, larger Esc and Delete keys, separate microphone and speaker mute buttons with LEDs, VoIP Fn+F6 hotkey combination, LEDs added to CapsLk key, power-on button and fingerprint reader |
Graphics Card | NVIDIA® QUADRO® 1000M 2GB VRAM with 96 CUDA CORES NVIDIA® QUADRO® 2000M 2GB VRAM with 192 CUDA CORES |
Available Integrated Communication | WWAN ,Bluetooth 2.1, WiMAX, WLAN |
Supported WLAN Card | Intel® Centrino® Advanced-N + WiMAX 6250 (Kilmer Peak) 2×2 AGN Intel® Centrino® Ultimate-N 6300 (Puma Peak) 3×3 AGN (performance) Intel® Centrino® Advanced-N 6205 (Taylor Peak) 2×2 AGN (performance) |
Supported WWAN Card | Gobi™ 3000 Sierra Wireless EV-DO/HSPA WWAN Minicard Ericsson HSPA + WWAN Minicard (F5521gw) LeadCore TD-SCDMA WWAN Minicard (LC5730D) Huawei EV-DO WWAN Minicard (EM660) |
WebCam | 720p HD |
Microphone | dual digital microphones |
Warranty | Parts coverage (1 year, 2 year, 3 year models available), 1 year battery |
Dimensions | 14.68in x 9.65in x 1.26in -> 1.41in 372.8mm x 245.1mm x 31.8 -> 35.6mm |
Weights | Starting at 5.95lbs (2.7kg) starting weight with optical driveC Smart Card Reader (optional) |
Display | HD, HD+, FHD 15.6 inch, 16:9, LED |
USB Ports | 2 USB 3.0 ports, 1 Powered USB 2.0 |
eSata Port | 1 eSATA port/USB2.0 Combo |
Other ports and slots | 34mm ExpressCard and mm C Smart Card Reader (optional) |
Related Posts
Last year's ThinkPad X1 Carbon was among the best ultraportable notebooks running Windows 10 to make…
I’d like to think that in this age of notebooks that can become tablets and…
Microsoft is continuing to focus on PC gaming with its Xbox on Windows 10 efforts,…
Learn more about the Lenovo W520 (427637U)
Brand | ThinkPad |
---|---|
Series | W Series |
Model | W520 (427637U) |
Part Number | 427637U |
Operating System | Windows 7 Professional 64-Bit |
---|---|
CPU | Intel Core i7-2720QM 2.2GHz |
Screen | 15.6' |
Memory | 8 GB DDR3 |
Storage | 500 GB |
Optical Drive | DVD±R/RW |
Graphics Card | NVIDIA Quadro 1000M |
Video Memory | 2 GB |
Communication | Modem, Gigabit LAN and WLAN |
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
Weight | 5.75 lbs. |
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
CPU Type | Intel Core i7 2nd Gen |
---|---|
CPU Speed | 2720QM (2.20 GHz) |
Core Name | Sandy Bridge |
CPU Support | 6MB L3 Cache |
Lenovo W520 Ram Slots Drivers
Chipset | Intel QM67 |
---|
Screen Size | 15.6' |
---|---|
Wide Screen Support | Yes |
Resolution | 1920 x 1080 |
Operating System | Windows 7 Professional 64-Bit |
---|
GPU/VPU | NVIDIA Quadro 1000M |
---|---|
Video Memory | 2 GB |
Graphic Type | Dedicated Card |
HDD | 500 GB |
---|---|
HDD RPM | 7200 RPM |
HDD Interface | SATA |
Memory | 8 GB |
---|---|
Memory Speed | DDR3 1333 |
Memory Spec | 4 GB x 2 |
Memory Type | 204-Pin DDR3 SO-DIMM |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Max Memory Supported | 32 GB |
Optical Drive Type | DVD±R/RW |
---|---|
Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
Modem | V.92 56K |
---|---|
LAN | 10/100/1000Mbps |
WLAN | 802.11a/b/g/n Wireless LAN |
Bluetooth | Bluetooth 3.0 wireless, LED indicator |
Card Slot | 1 x ExpressCard/34 |
---|---|
USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
Video Port | 1 x VGA, 1 x DisplayPort |
Audio | High Definition (HD) Audio, Conexant 20672 codec |
---|---|
Speaker | Stereo speakers, 1 watt x 2 |
Touchpad | ThinkPad UltraNav |
---|---|
Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
Pointing Stick | TrackPoint pointing device |
Webcam | HD 720p |
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
Battery | 9-cell Lithium Ion |
---|
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|---|
Weight | 5.75 lbs. |
Lenovo W520 Ram Slots Upgrade
Package Type | Commercial |
---|
Lenovo W520 Ram Slots Reset
Date First Available | November 29, 2011 |
---|